Stamford Foreclosures - Stamford, CT Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Stamford real estate agent
Stamford Foreclosures at stamfordforeclosures.net. Free Stamford, CT foreclosure listings updated daily. There are currently 958 active foreclosures in Stamford, CT.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Piave St Apt 18 Stamford 06902 | NA | Fairfield | 12/2/2010 | $195,000.00 | |
| Foreclosure | Givens Ave Stamford 06902 | NA | Fairfield | 12/1/2010 | $0.00 | |
| Foreclosure | Stephen St Stamford 06902 | NA | Fairfield | 12/1/2010 | $181,987.00 | |
| Foreclosure | Liberty St Apt B1 Stamford 06902 | NA | Fairfield | 11/26/2010 | $214,900.00 | |
| Foreclosure | Crescent St # 20 Stamford 06906 | NA | Fairfield | 11/26/2010 | $179,900.00 | |
| Foreclosure | Durant St Stamford 06902 | NA | Fairfield | 11/24/2010 | $325,000.00 | |
| Foreclosure | River Hill Dr Stamford 06902 | NA | Fairfield | 11/18/2010 | $435,900.00 | |
| Foreclosure | Frank St Stamford 06902 | NA | Fairfield | 11/15/2010 | $179,050.00 | |
| Foreclosure | Atlantic St Stamford 06902 | NA | Fairfield | 11/13/2010 | $279,000.00 | |
| Foreclosure | Columbus Pl # 4 Stamford 06907 | NA | Fairfield | 11/12/2010 | $256,900.00 | |
| Preforeclosure | Spruce St Stamford 06902 | NA | Fairfield | 11/7/2010 | $0.00 | |
| Foreclosure | Aberdeen St Stamford 06902 | NA | Fairfield | 10/8/2010 | $474,900.00 | |
| Foreclosure | Hope St # 9 Stamford 06906 | NA | Fairfield | 10/8/2010 | $284,900.00 | |
| Foreclosure | Highview Ave # 2c Stamford 06907 | NA | Fairfield | 10/8/2010 | $230,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
3 foreclosures |
| $100k - $250k |
6 foreclosures |
| $250k - $500k |
6 foreclosures |
|